Server #1: Number of predicted spectra used for dereplication | 74,435,185 |
Server #2: Number of predicted spectra used for dereplication | 107,426,223 |
Server #3: Number of predicted spectra used for dereplication | 177,099,966 |
Server #4: Number of predicted spectra used for dereplication | 144,833,798 |
Server #5: Number of predicted spectra used for dereplication | 111,570,000 |
Total number of predicted spectra available for dereplication | 615,365,172 |
Total number of processed structures | 8,680,350,910 |
Total number of unique structures found | 3,233,021,554 |
Number of structures from PUBCHEM used for comparison | 154,076,756 |
Unique users | 2,368 |
Similarity searches |
ENABLED |
Active similarity searches |
0 |
Summaries waiting | 0 |
CPU-Temperature | 38 °C |