Did you know ? |
Your query structure is automatically matched against the PUBCHEM-collection, |
Request from: cpb.kiusianin@robien.org Compound: KIUSIANIN-B_21-HYDROXY-CHOLEST-4,20-DIEN-3-ONE_COMPOUND-2 Project: CHEM.PHARM.BULL.,62,937[2014]CSEARCH-NUMBER:UWBT013935-20150627 |
Compound: KIUSIANIN-B_21-HYDROXY-CHOLEST-4,20-DIEN-3-ONE_COMPOUND-2 Project: CHEM.PHARM.BULL.,62,937[2014]CSEARCH-NUMBER:UWBT013935-20150627 |
Carbon number | Chemical Shift Value | Multiplicity from Structure | Multiplicity from Experiment |
1 | 35.70 | T | - |
2 | 34.00 | T | - |
3 | 199.50 | S | - |
4 | 123.80 | D | - |
5 | 171.40 | S | - |
6 | 32.90 | T | - |
7 | 31.90 | T | - |
8 | 36.00 | D | - |
9 | 53.90 | D | - |
10 | 38.70 | S | - |
11 | 17.40 | Q | - |
12 | 20.90 | T | - |
13 | 38.00 | T | - |
14 | 43.40 | S | - |
15 | 12.80 | Q | - |
16 | 55.00 | D | - |
17 | 25.50 | T | - |
18 | 24.10 | T | - |
19 | 55.40 | D | - |
20 | 137.50 | S | - |
21 | 61.20 | T | - |
22 | 131.40 | D | - |
23 | 25.80 | T | - |
24 | 39.60 | T | - |
25 | 27.70 | D | - |
26 | 22.50 | Q | - |
27 | 22.50 | Q | - |
Checking lines & multiplicity | Carbons/Lines | Singlet | Dublet | Triplet | Quartet | Odd | Even | None |
From structure | 27 | 5 | 7 | 11 | 4 | 16 | 11 | 0 |
From spectrum | 27 | 5 | 7 | 11 | 4 | 16 | 11 | 0 |
Carbon Number | Neural Network Prediction |
HOSE-Code Prediction |
Preferred Value from both Predictions |
Experimental values |
Difference (Exp-Pred/ppm) |
Assignment | Prediction Quality |
---|---|---|---|---|---|---|---|
1 | 36.4 | 35.7 | 35.7 | 35.7 | 0.0 | Assigned by author | |
2 | 34.5 | 33.9 | 33.9 | 34.0 | 0.1 | Assigned by author | |
3 | 199.7 | 199.5 | 199.5 | 199.5 | 0.0 | Assigned by author | |
4 | 123.7 | 123.9 | 123.9 | 123.8 | 0.1 | Assigned by author | |
5 | 170.4 | 170.9 | 170.9 | 171.4 | 0.5 | Assigned by author | |
6 | 32.2 | 32.7 | 32.7 | 32.9 | 0.2 | Assigned by author | |
7 | 31.2 | 32.3 | 32.3 | 31.9 | 0.4 | Assigned by author | |
8 | 35.8 | 35.9 | 35.9 | 36.0 | 0.1 | Assigned by author | |
9 | 52.4 | 53.8 | 53.8 | 53.9 | 0.1 | Assigned by author | |
10 | 38.5 | 38.7 | 38.7 | 38.7 | 0.0 | Assigned by author | |
11 | 18.0 | 17.3 | 17.3 | 17.4 | 0.1 | Assigned by author | |
12 | 21.5 | 20.9 | 20.9 | 20.9 | 0.0 | Assigned by author | |
13 | 39.3 | 38.0 | 38.0 | 38.0 | 0.0 | Assigned by author | |
14 | 45.5 | 43.4 | 43.4 | 43.4 | 0.0 | Assigned by author | Only very few similar structures |
15 | 13.6 | 12.8 | 12.8 | 12.8 | 0.0 | Assigned by author | |
16 | 51.0 | 55.0 | 55.0 | 55.0 | 0.0 | Assigned by author | Only very few similar structures |
17 | 26.8 | 25.5 | 25.5 | 25.5 | 0.0 | Assigned by author | |
18 | 24.9 | 24.1 | 24.1 | 24.1 | 0.0 | Assigned by author | |
19 | 56.3 | 55.4 | 55.4 | 55.4 | 0.0 | Assigned by author | |
20 | 144.3 | 137.5 | 144.3 | 137.5 | 6.8 | Assigned by author |
Large Difference between NET & HOSE Only very few similar structures |
21 | 63.5 | 61.2 | 61.2 | 61.2 | 0.0 | Assigned by author | Only very few similar structures |
22 | 129.5 | 131.4 | 131.4 | 131.4 | 0.0 | Assigned by author | |
23 | 27.7 | 25.8 | 25.8 | 25.8 | 0.0 | Assigned by author | |
24 | 39.1 | 39.6 | 39.6 | 39.6 | 0.0 | Assigned by author | |
25 | 28.3 | 27.7 | 27.7 | 27.7 | 0.0 | Assigned by author | |
26 | 22.7 | 22.4 | 22.4 | 22.5 | 0.1 | Assigned by author | |
27 | 22.7 | 22.4 | 22.4 | 22.5 | 0.1 | Assigned by author |
HOSE | NET | NET&HOSE | NONE |
Identical structure: Entry # 1 of 1 |
CHEM.PHARM.BULL.,62,937(2014) |
|
Solvent: CDCL3 27 carbons given 27 lines given 27 assigned lines 0 exchangeable shifts C27H42O2 |
||
NLZUWZZVWZLMOY Search Structure on WEB Availability of spectral data |
|
Compound: KIUSIANIN-B_21-HYDROXY-CHOLEST-4,20-DIEN-3-ONE_COMPOUND-2 |
|
Experimental values | ||||
Predicted values | ||||
Matching map | ||||
Deviation per position ( Average is 0.3ppm ) | ||||
| ||||
Overall Similarity Index is 1.1 0.0 is a "perfect match", up to approximately 3.0 it is "reasonable", above 5.0 it is more or less "unbelievable" |
2 Requests have been launched by cpb.kiusianin@robien.org | |||||
Year |
Accept |
Minor Revision |
Major Revision |
Reject | Only Prediction |
2018 | 2 |